Page 13 - Make | Non-sparking Tools
P. 13

Non-sparking Tools





             1013.110        Al-Cu         38          225         680
             1013.111        Al-Cu         41          225         860
             1013.112        Al-Cu         46          238         1000
             1013.113        Al-Cu         50          255         1250
             1013.114        Al-Cu         55          268         1870
             1013.115        Al-Cu         60          280         1860
             1013.116        Al-Cu         65          300         2560
             1013.117        Al-Cu         70          325         2530
             1013.118        Al-Cu         75          328         3300
             1013.119        Al-Cu         80          350         3520
             1013.120        Al-Cu         85          350         4200
             1013.121        Al-Cu         90          390         4500
             1013.122        Al-Cu         95          390         4300
             1013.123        Al-Cu        100          420         5970
             1013.124        Al-Cu        105          420         6140
             1013.125        Al-Cu        110          450         6320
             1013.126        Al-Cu        115          450         6400
             1013.127        Al-Cu        120          487         6600
             1013.128        Al-Cu        125          487         6730
             1013.101        Be-Cu         17          150         155
             1013.102        Be-Cu         19          150         150
             1013.103        Be-Cu         22          166         277
             1013.104        Be-Cu         24          166         266
             1013.105        Be-Cu         27          178         332
             1013.106        Be-Cu         30          185         409
             1013.107        Be-Cu         32          185         409
             1013.108        Be-Cu         34          207         630
             1013.109        Be-Cu         36          207         642
             1013.110        Be-Cu         38          225         753
             1013.111        Be-Cu         41          225         952
             1013.112        Be-Cu         46          238         1107
             1013.113        Be-Cu         50          255         1383
             1013.114        Be-Cu         55          268         2069
             1013.115        Be-Cu         60          280         2058
             1013.116        Be-Cu         65          300         2833
             1013.117        Be-Cu         70          325         2800
             1013.118        Be-Cu         75          328         3652
             1013.119        Be-Cu         80          350         3895
             1013.120        Be-Cu         85          350         4648
             1013.121        Be-Cu         90          390         4980
             1013.122        Be-Cu         95          390         4758
             1013.123        Be-Cu        100          420         6606
             1013.124        Be-Cu        105          420         6795
             1013.125        Be-Cu        110          450         6994
             1013.126        Be-Cu        115          450         7050
             1013.127        Be-Cu        120          487         7260
             1013.128        Be-Cu        125          487         7403

             1014   Non-sparking convex box wrench
             Cu-Be Alloy, non-sparking, corrosion resistant.


















                                                                                                                 13
   8   9   10   11   12   13   14   15   16   17   18